SESAT 2, EKSPRESS AM-22 | ||
NORAD: 28134 | ||
Launch Date: 28.12.2003 23:00:00 | Vehicle: Proton-K/DM-2M |
Epoch Date | Longitude | Inclination | Drift | Altitude |
25.01.2019 13:00:05 | 80.1°E | 1.7° | 35782 km | |
11.01.2019 02:34:29 | 80.1°E | 1.7° | 35788 km | |
31.12.2018 02:58:06 | 80.1°E | 1.7° | 35786 km | |
02.12.2018 02:22:43 | 80.1°E | 1.6° | 35786 km | |
24.11.2018 21:13:22 | 80.1°E | 1.6° | 35788 km | |
02.11.2018 22:28:33 | 80.1°E | 1.5° | 35787 km | |
26.10.2018 10:28:38 | 80.1°E | 1.5° | 35786 km | |
20.10.2018 14:54:52 | 80.1°E | 1.5° | 35787 km | |
05.10.2018 19:59:16 | 80.1°E | 1.5° | 35786 km | |
21.09.2018 20:00:47 | 80.1°E | 1.4° | 35787 km | |
07.09.2018 02:48:08 | 80.1°E | 1.4° | 35788 km | |
17.08.2018 03:41:39 | 80.1°E | 1.4° | 35786 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)