NORAD: 28945 | ||
Launch Date: 11.03.2006 22:33:00 | Vehicle: Ariane 5ECA |
Epoch Date | Longitude | Inclination | Drift | Altitude |
06.04.2018 13:00:48 | 30.0°W | 0.0° | 35772 km | |
23.03.2018 13:55:53 | 30.0°W | 0.0° | 35771 km | |
15.03.2018 14:27:16 | 30.0°W | 0.0° | 35773 km | |
06.03.2018 15:02:42 | 30.0°W | 0.1° | 35772 km | |
23.02.2018 15:46:01 | 30.0°W | 0.1° | 35775 km | |
09.02.2018 16:40:53 | 29.9°W | 0.1° | 35776 km | |
02.02.2018 17:08:19 | 29.9°W | 0.0° | 35777 km | |
27.01.2018 17:31:56 | 29.9°W | 0.0° | 35780 km | |
14.01.2018 18:23:07 | 29.9°W | 0.1° | 35783 km | |
30.12.2017 19:22:06 | 29.9°W | 0.0° | 35777 km | |
07.12.2017 20:52:24 | 29.9°W | 0.0° | 35793 km | |
30.11.2017 21:20:02 | 29.9°W | 0.0° | 35797 km | |
26.11.2017 21:35:41 | 29.9°W | 0.0° | 35798 km | |
16.11.2017 22:15:05 | 29.9°W | 0.0° | 35799 km | |
10.11.2017 22:38:36 | 29.9°W | 0.0° | 35801 km | |
04.11.2017 23:02:14 | 29.9°W | 0.0° | 35803 km | |
29.10.2017 23:25:48 | 29.9°W | 0.0° | 35805 km | |
21.10.2017 00:01:17 | 30.0°W | 0.0° | 35805 km | |
15.10.2017 00:24:50 | 29.9°W | 0.0° | 35806 km | |
13.10.2017 00:32:42 | 29.9°W | 0.0° | 35806 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)