NORAD: 32018 | ||
Launch Date: 14.08.2007 23:44:00 | Vehicle: Ariane 5ECA |
Epoch Date | Longitude | Inclination | Drift | Altitude |
24.01.2019 13:38:56 | 95.0°W | 0.0° | 35786 km | |
11.01.2019 00:00:51 | 95.0°W | 0.0° | 35786 km | |
31.12.2018 09:58:15 | 94.9°W | 0.0° | 35786 km | |
02.12.2018 14:33:43 | 95.0°W | 0.0° | 35786 km | |
24.11.2018 12:41:16 | 94.9°W | 0.0° | 35786 km | |
03.11.2018 04:39:05 | 94.9°W | 0.0° | 35786 km | |
26.10.2018 14:20:43 | 94.9°W | 0.0° | 35786 km | |
20.10.2018 10:38:05 | 94.9°W | 0.0° | 35785 km | |
06.10.2018 10:39:21 | 94.9°W | 0.0° | 35787 km | |
21.09.2018 20:53:48 | 94.9°W | 0.0° | 35785 km | |
07.09.2018 12:24:43 | 95.0°W | 0.0° | 35786 km | |
17.08.2018 07:51:13 | 95.0°W | 0.0° | 35786 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)