INMARSAT 4A F4 | ||
NORAD: 39215 | ||
Launch Date: 25.07.2013 19:54:07 | Vehicle: Ariane 5ECA |
Epoch Date | Longitude | Inclination | Drift | Altitude |
24.01.2019 15:44:29 | 24.9°E | 2.1° | 35784 km | |
10.01.2019 16:39:03 | 24.9°E | 2.1° | 35788 km | |
30.12.2018 17:21:28 | 24.9°E | 2.1° | 35787 km | |
01.12.2018 19:14:48 | 24.9°E | 2.1° | 35792 km | |
24.11.2018 19:42:00 | 24.9°E | 2.1° | 35796 km | |
02.11.2018 21:10:17 | 24.9°E | 2.1° | 35795 km | |
25.10.2018 21:41:41 | 24.8°E | 2.1° | 35796 km | |
19.10.2018 22:06:43 | 24.8°E | 2.1° | 35796 km | |
05.10.2018 23:03:20 | 24.8°E | 2.0° | 35795 km | |
20.09.2018 00:07:29 | 24.8°E | 2.0° | 35794 km | |
07.09.2018 00:59:55 | 24.9°E | 2.0° | 35793 km | |
17.08.2018 02:23:22 | 24.8°E | 2.0° | 35790 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)