NORAD: 39616 | ||
Launch Date: 22.03.2014 22:04:00 | Vehicle: Ariane 5ECA |
Epoch Date | Longitude | Inclination | Drift | Altitude |
23.01.2019 20:44:19 | 74.0°W | 0.1° | 35778 km | |
10.01.2019 21:35:16 | 73.9°W | 0.1° | 35782 km | |
29.12.2018 22:22:38 | 74.0°W | 0.1° | 35782 km | |
01.12.2018 00:16:39 | 74.0°W | 0.1° | 35790 km | |
24.11.2018 00:43:59 | 73.9°W | 0.1° | 35794 km | |
03.11.2018 02:06:53 | 74.0°W | 0.1° | 35794 km | |
26.10.2018 02:38:06 | 74.0°W | 0.1° | 35798 km | |
20.10.2018 03:01:54 | 74.0°W | 0.1° | 35798 km | |
05.10.2018 04:01:04 | 74.1°W | 0.1° | 35799 km | |
21.09.2018 04:55:45 | 74.0°W | 0.1° | 35804 km | |
07.09.2018 05:50:44 | 73.9°W | 0.1° | 35799 km | |
17.08.2018 07:13:32 | 74.0°W | 0.1° | 35799 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)