MEASAT-3B
Headlines and external links regarding MEASAT-3B: Sat-ND Catalogue Search
Epoch Date | Longitude | Inclination | Drift | Altitude |
24.01.2019 09:40:11 | 91.5°E | 0.0° | | 35777 km |
10.01.2019 10:35:17 | 91.5°E | 0.0° | | 35778 km |
31.12.2018 11:14:33 | 91.5°E | 0.0° | | 35781 km |
02.12.2018 13:08:32 | 91.5°E | 0.0° | | 35784 km |
24.11.2018 13:40:09 | 91.5°E | 0.0° | | 35786 km |
03.11.2018 15:02:34 | 91.5°E | 0.0° | | 35787 km |
26.10.2018 15:34:09 | 91.5°E | 0.0° | | 35787 km |
19.10.2018 16:01:50 | 91.4°E | 0.0° | | 35789 km |
05.10.2018 16:56:55 | 91.4°E | 0.0° | | 35790 km |
20.09.2018 17:55:56 | 91.4°E | 0.0° | | 35789 km |
06.09.2018 18:51:01 | 91.4°E | 0.0° | | 35789 km |
15.08.2018 20:17:18 | 91.5°E | 0.0° | | 35789 km |
Automatically compiled. Data may be inaccurate and/or inconsistent.
Do not use to operate your satellite :-)