EUTELSAT 8 WEST B
Headlines and external links regarding EUTELSAT 8 WEST B: Sat-ND Catalogue Search
Epoch Date | Longitude | Inclination | Drift | Altitude |
06.04.2018 11:33:11 | 8.0°W | 0.1° | | 35773 km |
23.03.2018 12:28:15 | 8.0°W | 0.1° | | 35773 km |
15.03.2018 12:59:36 | 8.0°W | 0.1° | | 35771 km |
06.03.2018 13:34:59 | 8.0°W | 0.1° | | 35772 km |
23.02.2018 14:18:18 | 8.0°W | 0.1° | | 35773 km |
09.02.2018 15:13:14 | 8.0°W | 0.1° | | 35774 km |
03.02.2018 15:36:45 | 8.0°W | 0.1° | | 35776 km |
27.01.2018 16:04:16 | 8.0°W | 0.1° | | 35777 km |
14.01.2018 16:55:14 | 7.9°W | 0.1° | | 35778 km |
30.12.2017 17:54:24 | 8.0°W | 0.1° | | 35782 km |
08.12.2017 19:20:49 | 7.9°W | 0.1° | | 35787 km |
30.11.2017 19:52:18 | 7.9°W | 0.1° | | 35789 km |
26.11.2017 20:07:58 | 7.9°W | 0.1° | | 35790 km |
17.11.2017 20:43:17 | 7.9°W | 0.1° | | 35790 km |
10.11.2017 21:10:53 | 7.9°W | 0.1° | | 35792 km |
03.11.2017 21:38:33 | 8.0°W | 0.1° | | 35793 km |
29.10.2017 21:58:13 | 8.0°W | 0.1° | | 35794 km |
20.10.2017 22:33:35 | 8.0°W | 0.1° | | 35795 km |
14.10.2017 22:57:12 | 8.0°W | 0.1° | | 35796 km |
12.10.2017 23:05:06 | 8.0°W | 0.1° | | 35796 km |
Automatically compiled. Data may be inaccurate and/or inconsistent.
Do not use to operate your satellite :-)