EKSPRESS AMU-1 | ||
NORAD: 41191 | ||
Launch Date: 24.12.2015 21:31:19 | Vehicle: Proton-M/Briz-M |
Epoch Date | Longitude | Inclination | Drift | Altitude |
23.01.2019 19:19:27 | 36.1°E | 0.0° | 35796 km | |
10.01.2019 19:31:33 | 36.1°E | 0.0° | 35794 km | |
30.12.2018 16:20:40 | 36.1°E | 0.0° | 35793 km | |
02.12.2018 06:56:43 | 36.1°E | 0.0° | 35777 km | |
21.11.2018 20:18:37 | 36.1°E | 0.0° | 35797 km | |
02.11.2018 21:14:43 | 36.2°E | 0.0° | 35795 km | |
23.10.2018 19:43:43 | 36.1°E | 0.0° | 35796 km | |
18.10.2018 16:11:11 | 36.1°E | 0.0° | 35789 km | |
05.10.2018 21:57:42 | 36.1°E | 0.0° | 35796 km | |
21.09.2018 05:02:43 | 36.1°E | 0.0° | 35781 km | |
07.09.2018 09:02:43 | 36.1°E | 0.0° | 35776 km | |
16.08.2018 22:18:56 | 36.1°E | 0.0° | 35794 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)